Description
4 - Way Japanese coil on plug connector housing (Toyota # 90980-11885 , GM # 88974044 ). Connector ONLY. Terminals and seals not included.
Applications
Applications:
- Lexus & Toyota # 90980-11885 ( 9098011885 )
- GM # 88974044
- Dorman - TECHoice 645-940
Fits:
- Toyota #90919-19019
- Toyota #90080-19015
- Toyota #90919-02230
- Toyota #90919-02239
- Toyota #90919-02244
- Toyota #90980-11885
- Toyota #2AZFE
- Toyota #1ZZFE
The following is a list of reported vehicle applications. This data is not a comprehensive listing nor guaranteed to be accurate. If you are aware of a vehicle application that is not listed or have a correction to submit please email us at sales@bmotorsports.com so that we may include it in our listings.
| Year |
Make |
Model |
| 1999 | Chevrolet | Prizm |
| 2000 | Chevrolet | Prizm |
| 2001 | Chevrolet | Prizm |
| 2002 | Chevrolet | Prizm |
| 1998 | Lexus | ES300 |
| 1999 | Lexus | ES300 |
| 2000 | Lexus | ES300 |
| 2001 | Lexus | ES300 |
| 2002 | Lexus | ES300 |
| 2003 | Lexus | ES300 |
| 2004 | Lexus | ES330 |
| 2005 | Lexus | ES330 |
| 2006 | Lexus | ES330 |
| 2001 | Lexus | GS430 |
| 2002 | Lexus | GS430 |
| 2003 | Lexus | GS430 |
| 2004 | Lexus | GS430 |
| 2005 | Lexus | GS430 |
| 2006 | Lexus | GS430 |
| 2007 | Lexus | GS430 |
| 2003 | Lexus | GX470 |
| 2004 | Lexus | GX470 |
| 2005 | Lexus | GX470 |
| 2006 | Lexus | GX470 |
| 2007 | Lexus | GX470 |
| 2008 | Lexus | GX470 |
| 2009 | Lexus | GX470 |
| 2008 | Lexus | IS F |
| 2009 | Lexus | IS F |
| 2001 | Lexus | LS430 |
| 2002 | Lexus | LS430 |
| 2003 | Lexus | LS430 |
| 2004 | Lexus | LS430 |
| 2005 | Lexus | LS430 |
| 2006 | Lexus | LS430 |
| 1998 | Lexus | LX470 |
| 1999 | Lexus | LX470 |
| 2000 | Lexus | LX470 |
| 2001 | Lexus | LX470 |
| 2002 | Lexus | LX470 |
| 2003 | Lexus | LX470 |
| 2004 | Lexus | LX470 |
| 2005 | Lexus | LX470 |
| 2006 | Lexus | LX470 |
| 2007 | Lexus | LX470 |
| 1999 | Lexus | RX300 |
| 2000 | Lexus | RX300 |
| 2001 | Lexus | RX300 |
| 2002 | Lexus | RX300 |
| 2003 | Lexus | RX300 |
| 2004 | Lexus | RX330 |
| 2005 | Lexus | RX330 |
| 2006 | Lexus | RX330 |
| 2003 | Lexus | SC430 |
| 2004 | Lexus | SC430 |
| 2005 | Lexus | SC430 |
| 2006 | Lexus | SC430 |
| 2007 | Lexus | SC430 |
| 2008 | Lexus | SC430 |
| 2009 | Lexus | SC430 |
| 2010 | Lexus | SC430 |
| 2003 | Pontiac | Vibe |
| 2004 | Pontiac | Vibe |
| 2005 | Pontiac | Vibe |
| 2006 | Pontiac | Vibe |
| 2007 | Pontiac | Vibe |
| 2005 | Scion | tC |
| 2006 | Scion | tC |
| 2007 | Scion | tC |
| 2008 | Scion | tC |
| 2009 | Scion | tC |
| 2010 | Scion | tC |
| 2011 | Scion | tC |
| 2012 | Scion | tC |
| 2013 | Scion | tC |
| 2014 | Scion | tC |
| 2008 | Scion | xB |
| 2009 | Scion | xB |
| 2010 | Scion | xB |
| 2011 | Scion | xB |
| 2012 | Scion | xB |
| 2013 | Scion | xB |
| 2014 | Scion | xB |
| 1999 | Toyota | 4Runner |
| 2000 | Toyota | 4Runner |
| 2003 | Toyota | 4Runner |
| 2004 | Toyota | 4Runner |
| 2005 | Toyota | 4Runner |
| 2006 | Toyota | 4Runner |
| 2007 | Toyota | 4Runner |
| 2008 | Toyota | 4Runner |
| 2009 | Toyota | 4Runner |
| 2010 | Toyota | 4Runner |
| 2011 | Toyota | 4Runner |
| 2012 | Toyota | 4Runner |
| 2013 | Toyota | 4Runner |
| 2014 | Toyota | 4Runner |
| 2000 | Toyota | Avalon |
| 2001 | Toyota | Avalon |
| 2002 | Toyota | Avalon |
| 2003 | Toyota | Avalon |
| 2004 | Toyota | Avalon |
| 2005 | Toyota | Avalon |
| 2006 | Toyota | Avalon |
| 2007 | Toyota | Avalon |
| 2008 | Toyota | Avalon |
| 2009 | Toyota | Avalon |
| 2010 | Toyota | Avalon |
| 2011 | Toyota | Avalon |
| 2012 | Toyota | Avalon |
| 2013 | Toyota | Avalon |
| 2014 | Toyota | Avalon |
| 2002 | Toyota | Camry |
| 2003 | Toyota | Camry |
| 2004 | Toyota | Camry |
| 2005 | Toyota | Camry |
| 2006 | Toyota | Camry |
| 2007 | Toyota | Camry |
| 2008 | Toyota | Camry |
| 2009 | Toyota | Camry |
| 2010 | Toyota | Camry |
| 2011 | Toyota | Camry |
| 2012 | Toyota | Camry |
| 2013 | Toyota | Camry |
| 2014 | Toyota | Camry |
| 2000 | Toyota | Celica |
| 2001 | Toyota | Celica |
| 2002 | Toyota | Celica |
| 2003 | Toyota | Celica |
| 2004 | Toyota | Celica |
| 2005 | Toyota | Celica |
| 1999 | Toyota | Corolla |
| 2000 | Toyota | Corolla |
| 2001 | Toyota | Corolla |
| 2002 | Toyota | Corolla |
| 2003 | Toyota | Corolla |
| 2004 | Toyota | Corolla |
| 2005 | Toyota | Corolla |
| 2006 | Toyota | Corolla |
| 2007 | Toyota | Corolla |
| 2008 | Toyota | Corolla |
| 2009 | Toyota | Corolla |
| 2010 | Toyota | Corolla |
| 2011 | Toyota | Corolla |
| 2012 | Toyota | Corolla |
| 2013 | Toyota | Corolla |
| 2014 | Toyota | Corolla |
| 2007 | Toyota | FJ Cruiser |
| 2008 | Toyota | FJ Cruiser |
| 2009 | Toyota | FJ Cruiser |
| 2010 | Toyota | FJ Cruiser |
| 2011 | Toyota | FJ Cruiser |
| 2012 | Toyota | FJ Cruiser |
| 2013 | Toyota | FJ Cruiser |
| 2014 | Toyota | FJ Cruiser |
| 2001 | Toyota | Highlander |
| 2002 | Toyota | Highlander |
| 2003 | Toyota | Highlander |
| 2004 | Toyota | Highlander |
| 2005 | Toyota | Highlander |
| 2006 | Toyota | Highlander |
| 2007 | Toyota | Highlander |
| 2008 | Toyota | Highlander |
| 2009 | Toyota | Highlander |
| 2010 | Toyota | Highlander |
| 2011 | Toyota | Highlander |
| 2012 | Toyota | Highlander |
| 2013 | Toyota | Highlander |
| 2014 | Toyota | Highlander |
| 1998 | Toyota | Land Cruiser |
| 1999 | Toyota | Land Cruiser |
| 2000 | Toyota | Land Cruiser |
| 2001 | Toyota | Land Cruiser |
| 2002 | Toyota | Land Cruiser |
| 2003 | Toyota | Land Cruiser |
| 2004 | Toyota | Land Cruiser |
| 2005 | Toyota | Land Cruiser |
| 2006 | Toyota | Land Cruiser |
| 2007 | Toyota | Land Cruiser |
| 2008 | Toyota | Land Cruiser |
| 2009 | Toyota | Land Cruiser |
| 2010 | Toyota | Land Cruiser |
| 2011 | Toyota | Land Cruiser |
| 2012 | Toyota | Land Cruiser |
| 2013 | Toyota | Land Cruiser |
| 2014 | Toyota | Land Cruiser |
| 2003 | Toyota | Matrix |
| 2004 | Toyota | Matrix |
| 2005 | Toyota | Matrix |
| 2006 | Toyota | Matrix |
| 2007 | Toyota | Matrix |
| 2008 | Toyota | Matrix |
| 2009 | Toyota | Matrix |
| 2010 | Toyota | Matrix |
| 2011 | Toyota | Matrix |
| 2012 | Toyota | Matrix |
| 2013 | Toyota | Matrix |
| 2000 | Toyota | MR2 Spyder |
| 2001 | Toyota | MR2 Spyder |
| 2002 | Toyota | MR2 Spyder |
| 2003 | Toyota | MR2 Spyder |
| 2004 | Toyota | MR2 Spyder |
| 2005 | Toyota | MR2 Spyder |
| 2001 | Toyota | RAV4 |
| 2002 | Toyota | RAV4 |
| 2003 | Toyota | RAV4 |
| 2004 | Toyota | RAV4 |
| 2006 | Toyota | RAV4 |
| 2007 | Toyota | RAV4 |
| 2008 | Toyota | RAV4 |
| 2009 | Toyota | RAV4 |
| 2010 | Toyota | RAV4 |
| 2011 | Toyota | RAV4 |
| 2012 | Toyota | RAV4 |
| 2013 | Toyota | RAV4 |
| 2014 | Toyota | RAV4 |
| 2001 | Toyota | Sequoia |
| 2002 | Toyota | Sequoia |
| 2003 | Toyota | Sequoia |
| 2004 | Toyota | Sequoia |
| 2005 | Toyota | Sequoia |
| 2006 | Toyota | Sequoia |
| 2007 | Toyota | Sequoia |
| 2008 | Toyota | Sequoia |
| 2009 | Toyota | Sequoia |
| 2010 | Toyota | Sequoia |
| 2011 | Toyota | Sequoia |
| 2012 | Toyota | Sequoia |
| 2013 | Toyota | Sequoia |
| 2014 | Toyota | Sequoia |
| 2000 | Toyota | Sienna |
| 2001 | Toyota | Sienna |
| 2002 | Toyota | Sienna |
| 2003 | Toyota | Sienna |
| 2004 | Toyota | Sienna |
| 2005 | Toyota | Sienna |
| 2006 | Toyota | Sienna |
| 2007 | Toyota | Sienna |
| 2008 | Toyota | Sienna |
| 2009 | Toyota | Sienna |
| 2010 | Toyota | Sienna |
| 2011 | Toyota | Sienna |
| 2012 | Toyota | Sienna |
| 2013 | Toyota | Sienna |
| 2002 | Toyota | Solara |
| 2003 | Toyota | Solara |
| 2004 | Toyota | Solara |
| 2005 | Toyota | Solara |
| 2006 | Toyota | Solara |
| 2007 | Toyota | Solara |
| 2008 | Toyota | Solara |
| 1999 | Toyota | Tacoma |
| 2000 | Toyota | Tacoma |
| 2001 | Toyota | Tacoma |
| 2002 | Toyota | Tacoma |
| 2003 | Toyota | Tacoma |
| 2004 | Toyota | Tacoma |
| 2005 | Toyota | Tacoma |
| 2006 | Toyota | Tacoma |
| 2007 | Toyota | Tacoma |
| 2008 | Toyota | Tacoma |
| 2009 | Toyota | Tacoma |
| 2010 | Toyota | Tacoma |
| 2011 | Toyota | Tacoma |
| 2012 | Toyota | Tacoma |
| 2013 | Toyota | Tacoma |
| 2014 | Toyota | Tacoma |
| 2000 | Toyota | Tundra |
| 2001 | Toyota | Tundra |
| 2002 | Toyota | Tundra |
| 2003 | Toyota | Tundra |
| 2004 | Toyota | Tundra |
| 2005 | Toyota | Tundra |
| 2006 | Toyota | Tundra |
| 2007 | Toyota | Tundra |
| 2008 | Toyota | Tundra |
| 2009 | Toyota | Tundra |
| 2010 | Toyota | Tundra |
| 2011 | Toyota | Tundra |
| 2012 | Toyota | Tundra |
| 2013 | Toyota | Tundra |
| 2014 | Toyota | Tundra |
Part Compatibility
The following is a list of reported vehicle applications. This data is not a comprehensive listing nor guaranteed to be accurate. If you are aware of a vehicle application that is not listed or have a correction to submit please email us at sales@bmotorsports.com so that we may include it in our listings.
| Year Start |
Year End |
Make |
Model |
Trim |
Engine Code |
| 1999 |
2003 |
Lexus |
RX300 |
|
1MZ-FE |
| 2004 |
2006 |
Lexus |
RX330 |
|
3MZ-FE |
| 2004 |
2006 |
Toyota |
Sienna |
|
3MZ-FE |