| Image | Product Name | Part # | Weight | Price+ | Availability | Add to Cart | 
  
    |  | GM Delphi / Packard - Black Male O2 sensor connector kit with 5 pins (1 blocked) + TPA + CPA | CONN-75626 | 0.1 Lbs. | | $6.99 |  | 5+ |  | $6.75 |  | 25+ |  | $6.49 |  | 50+ |  | $6.25 |  | 100+ |  | $5.99 |  | 1000+ |  | $3.99 | 
 |  |  | 
  
    |  | GM Delphi / Packard - Gray Female O2 sensor connector kit with 5 pins (1 blocked) + TPA + CPA | CONN-75561 | 0.1 Lbs. | | $6.99 |  | 5+ |  | $6.75 |  | 25+ |  | $6.49 |  | 50+ |  | $6.25 |  | 100+ |  | $5.99 |  | 1000+ |  | $3.99 | 
 |  |  | 
  
    |  | GM Delphi / Packard - Gray Male O2 sensor connector kit with 5 pins (1 blocked) + TPA + CPA | CONN-75562 | 0.1 Lbs. | | $6.99 |  | 5+ |  | $6.75 |  | 25+ |  | $6.49 |  | 50+ |  | $6.25 |  | 100+ |  | $5.99 |  | 1000+ |  | $3.99 | 
 |  |  | 
  
    |  | Knock Sensor Connector Plug Assembly for LS2 LS3 LS7 LS9 | CONN-100865 | 0.05 Lbs. | | $6.99 |  | 25+ |  | $6.49 |  | 50+ |  | $6.25 |  | 100+ |  | $5.99 |  | 1000+ |  | $4.99 | 
 |  |  | 
  
    |  | Nippon Denso Type Injector Connector Pigtail | CONN-85572 | 0.05 Lbs. | | $6.99 |  | 5+ |  | $6.75 |  | 25+ |  | $6.49 |  | 50+ |  | $6.25 |  | 100+ |  | $5.99 |  | 1000+ |  | $4.99 | 
 |  |  | 
  
    |  | Universal OBD II Connector Kit | CONN-75591 | 0.2 Lbs. | | $6.99 |  | 5+ |  | $6.75 |  | 25+ |  | $6.49 |  | 50+ |  | $6.25 |  | 100+ |  | $5.99 |  | 600+ |  | $4.99 | 
 |  |  | 
  
    |  | GM Delphi / Packard - 2 Way Metripack 280 Connector Plug Pigtail for 9006 / H7 / HB4 Headlight Bulb | CONN-85669 | 0.1 Lbs. | | $7.25 |  | 5+ |  | $6.99 |  | 25+ |  | $6.75 |  | 50+ |  | $6.49 |  | 100+ |  | $6.25 |  | 500+ |  | $5.25 | 
 |  |  | 
  
    |  | GM Delphi / Packard - 2 Way Metripack 280 Connector Receptacle Pigtail for 9006 / H7 / HB4 Headlight Bulb | CONN-85893 | 0.1 Lbs. | | $7.25 |  | 5+ |  | $6.99 |  | 25+ |  | $6.75 |  | 50+ |  | $6.49 |  | 100+ |  | $6.25 |  | 500+ |  | $5.25 | 
 |  |  | 
  
    |  | GM Delphi / Packard - 2 way Metripack 280 female connector Pigtail for 880 / 884 / 885 / 890 / 892 / 893 / 899 Headlight & Foglight Bulb | CONN-85687 | 0.1 Lbs. | | $7.25 |  | 5+ |  | $6.99 |  | 25+ |  | $6.75 |  | 50+ |  | $6.49 |  | 100+ |  | $6.25 |  | 500+ |  | $5.25 | 
 |  |  | 
  
    |  | GM Delphi / Packard - 2 way metripack 280 receptacle connector pigtail for 9005/9145/9155 bulb / headlight | CONN-85785 | 0.1 Lbs. | | $7.25 |  | 5+ |  | $6.99 |  | 25+ |  | $6.75 |  | 50+ |  | $6.49 |  | 100+ |  | $6.25 |  | 500+ |  | $5.25 | 
 |  |  | 
  
    |  | GM Type Metri-Pack ( Metripack ) and GT Removal Tool - Thin Blade ( 150, 280 and others ) | TOOL-02001 | 0.2 Lbs. | | $7.25 |  | 5+ |  | $6.99 |  | 10+ |  | $6.49 |  | 50+ |  | $5.99 | 
 |  |  | 
  
    |  | 1 Way Corvette LS3 Starter Solenoid Connector Plug Kit 
 Options
 Wire Size : 12-10AWG (3.3-5mm2), 16-14AWG (1.0-2.0mm2), 20-16AWG (0.5-1.0mm2)
 | CONN-76106 | 0.05 Lbs. |  |  |  | 
  
    |  | 1 Way Metri Pack 280 Receptacle Mate Kit 
 Options
 Wire Size : 16AWG, 14AWG, 12AWG, 10AWG
 | CONN-76317 | 0.03 Lbs. |  |  |  | 
  
    |  | 2 Way Delphi GT 280 Plug Connector Kit for GM Cooling Fans Out of stock
 | CONN-76251 | 0.005 Lbs. | | $7.49 |  | 5+ |  | $6.99 |  | 25+ |  | $6.49 |  | 50+ |  | $5.99 | 
 |  |  | 
  
    |  | 2 way Metri-Pack 150 Receptacle Connector Kit, for LS3 A/C Compressor | CONN-76253 | 0.005 Lbs. | | $7.49 |  | 5+ |  | $7.25 |  | 25+ |  | $6.99 |  | 50+ |  | $5.75 |  | 100+ |  | $5.49 |  | 500+ |  | Call | 
 |  |  | 
  
    |  | GM Delphi / Packard -  3 way metripack 150 male connector Pigtail  MAF / CAM mate green seal | CONN-85694 | 0.05 Lbs. | | $7.49 |  | 5+ |  | $7.25 |  | 25+ |  | $6.99 |  | 50+ |  | $6.75 |  | 100+ |  | $6.49 |  | 500+ |  | $4.99 | 
 |  |  | 
  
    |  | GM Delphi / Packard - 2 way metripack 280 connector plug pigtail for HB3 / 9005 / 9145 / 9155 bulb / headlight | CONN-85791 | 0.05 Lbs. | | $7.49 |  | 5+ |  | $7.25 |  | 25+ |  | $6.99 |  | 50+ |  | $6.75 |  | 100+ |  | $6.49 |  | 1000+ |  | Call | 
 |  |  | 
  
    |  | GM Delphi / Packard - 4-Way GT 150 Receptacle pigtail | CONN-85705 | 0.05 Lbs. | | $7.49 |  | 5+ |  | $7.25 |  | 25+ |  | $6.99 |  | 50+ |  | $6.75 |  | 100+ |  | $6.49 |  | 500+ |  | $5.49 | 
 |  |  | 
  
    |  | GM Delphi / Packard - 3-way Weatherpack connector Kit - receptacle and plug | CONN-75657 | 0.05 Lbs. | | $7.75 |  | 25+ |  | $0.25 |  | 100+ |  | $6.50 |  | 1000+ |  | $3.99 | 
 |  |  | 
  
    |  | 3 Way GM Delphi / Packard - Metripack 280 Receptacle Connector Pigtail 
 Options
 Wire Size : 16AWG (1.0mm2), 14AWG (2.0mm2) (+$0.49) , 12AWG (3.3mm2) (+$0.99) , 10AWG (5.25mm2) (+$1.24) , 18AWG (0.8mm2), 20AWG (0.5mm2)
 | CONN-86210 | 0.05 Lbs. | | $7.95 |  | 5+ |  | $7.89 |  | 25+ |  | $7.75 |  | 50+ |  | $7.49 |  | 100+ |  | $6.25 | 
 |  |  | 
  
    |  | 1 Way Weatherpack Connector Plug | CONN-100993 | 0 Lbs. |  |  |  | 
  
    |  | 10 Way Delphi GT 280 Connector Plug Pigtail | CONN-86260 | 0.05 Lbs. | | $7.99 |  | 5+ |  | $7.49 |  | 25+ |  | $7.29 |  | 50+ |  | $6.99 | 
 |  |  | 
  
    |  | 10 Way Delphi GT 280 Connector Receptacle Pigtail | CONN-86212 | 0.05 Lbs. | | $7.99 |  | 5+ |  | $7.49 |  | 25+ |  | $7.99 |  | 50+ |  | $7.49 | 
 |  |  | 
  
    |  | 10 Way Metripack 150 Receptacle Connector Assembly, gray | CONN-91606 | 0 Lbs. |  |  |  | 
  
    |  | 2 Way Diesel Fuel Injector & Fuel Pump Connector Plug (Toyota # 90980-12747) | CONN-100887 | 0.05 Lbs. |  |  |  | 
  
    |  | 2 Way GT150 Receptacle Connector Pigtail | CONN-85996 | 0.05 Lbs. |  |  |  | 
  
    |  | 2 Way Metripack 280 Receptacle Connector Kit for 1993-1994 VSS or H8 / H11 Bulb | CONN-75870 | 0.05 Lbs. | | $7.99 |  | 5+ |  | $7.49 |  | 25+ |  | $6.99 |  | 50+ |  | $6.49 |  | 100+ |  | $5.99 |  | 1000+ |  | $5.49 | 
 |  |  | 
  
    |  | 2-way Metri-Pack 150 Connector Kit for LS3 A/C Clutch Switch | CONN-76066 | 0.05 Lbs. | | $7.99 |  | 25+ |  | $7.49 |  | 50+ |  | $7.25 |  | 100+ |  | $6.99 | 
 |  |  | 
  
    |  | 3 Way Crankshaft & Camshaft Position Sensor Connector Plug Pigtail | CONN-85946 | 0.05 Lbs. |  |  |  | 
  
    |  | 3 Way GM LS Oil Pressure Connector Plug Kit, Black | CONN-75998 | 0.05 Lbs. |  |  |  |